| 27 | MHZ |
| A1 | 27.00 |
| A2 | 27.05 |
| A3 | 27.10 |
| A4 | 27.15 |
| A5 | 27.20 |
| A6 | 27.26 |
| 75 | MHZ |
| 61 | 75.41 |
| 62 | 75.43 |
| 63 | 75.45 |
| 64 | 75.47 |
| 65 | 75.49 |
| 66 | 75.51 |
| 67 | 75.53 |
| 68 | 75.55 |
| 69 | 75.57 |
| 70 | 75.59 |
| 71 | 75.61 |
| 72 | 75.63 |
| 73 | 75.65 |
| 74 | 75.67 |
| 75 | 75.69 |
| 76 | 75.71 |
| 77 | 75.73 |
| 78 | 75.75 |
| 79 | 75.77 |
| 80 | 75.79 |
| 81 | 75.81 |
| 82 | 75.83 |
| 83 | 75.85 |
| 84 | 75.87 |
| 85 | 75.89 |
| 86 | 75.91 |
| 87 | 75.93 |
| 88 | 75.95 |
| 89 | 75.97 |
| 90 | 75.99 |
Each class is limited to what frequency’s it may use. Below
is listed the frequency channels and what classes that
may use them.
- Digital Spectrum Modulation (DSM)
- Radio equipment using DSM technology is permitted in all divisions and in all classes.
- Pulling Division
- All Pullers are limited to the following channels: A1, A3, A4, A6, 62, 63, 64, 68, 69, 70, 72, 73, 74, 76, 77, 78, 80, 82, 84, 88, and 90
- Racing Division
- 4WD Modified, Sport Modified, and Retro are limited to the following channels: A2, A5, 61, 66, 71, 81, 83, and 86 The remainder of the racing classes may use the following channels: A2, A5, 65, 67, 75, 79, 85, 87, and 89
- Proper use
- It is the responsibility of each participant to use the proper frequency. Failure to use the correct frequency may result in penalties or even disqualification from event. The penalty is up to the host club and shall be announced prior to the start of the event.
